1st
Bangladesh Bridge Authority
100/100
1 projects · 0 reports · 0 red
Ranked by how close citizen-verified reports match official progress — higher score = more transparent. Every district in Bangladesh is fair game.
100/100
1 projects · 0 reports · 0 red
100/100
1 projects · 0 reports · 0 red
100/100
1 projects · 0 reports · 0 red
| # | District | Transparency | Projects | Reports | Verified | Red | Resolved |
|---|---|---|---|---|---|---|---|
| 1 | Bangladesh Bridge Authority | 100 | 1 | 0 | 0 | 0 | 0 |
| 2 | Dhaka North City Corporation | 100 | 1 | 0 | 0 | 0 | 0 |
| 3 | Dhaka WASA | 100 | 1 | 0 | 0 | 0 | 0 |
| 4 | Rajdhani Unnayan Kartripakkha (RAJUK) | 100 | 1 | 0 | 0 | 0 | 0 |
| 5 | Local Government Engineering Department | 70 | 1 | 1 | 0 | 0 | 0 |
Transparency = 100 − average(discrepancy index). Discrepancy compares official progress with the weighted citizen-reported estimate from GPS-verified photos. Districts without reported projects aren’t scored.